Social Security full retirement age chart
Your full retirement age (FRA) depends on your birth year. Select your year for exact claiming percentages from 62 through 70.
IndependentFreeNo sign-upSources: Social Security Administration
| Birth year | Full retirement age |
|---|---|
| 1943 | 66 |
| 1944 | 66 |
| 1945 | 66 |
| 1946 | 66 |
| 1947 | 66 |
| 1948 | 66 |
| 1949 | 66 |
| 1950 | 66 |
| 1951 | 66 |
| 1952 | 66 |
| 1953 | 66 |
| 1954 | 66 |
| 1955 | 66 and 2 months |
| 1956 | 66 and 4 months |
| 1957 | 66 and 6 months |
| 1958 | 66 and 8 months |
| 1959 | 66 and 10 months |
| 1960 | 67 |
| 1961 | 67 |
| 1962 | 67 |
| 1963 | 67 |
| 1964 | 67 |
| 1965 | 67 |
Why full retirement age matters
Claiming before FRA permanently reduces your monthly retirement benefit. Waiting after FRA earns delayed retirement credits until age 70. Medicare eligibility remains age 65 for most people and is a separate decision.
This calculator is for educational purposes only and is not financial, tax, or legal advice. Pensora is independent and not affiliated with the SSA, the IRS, or any government agency. For decisions about your own situation, consider a licensed financial advisor.